Posted on
24.01.2017 |
Updated on
25.01.2017 |
Added in
EuroMillions
The Euromillions draw takes place this evening at 20:00 GMT, and fans will likely be rushing to purchase their ticket up to the deadline. The Euro Lotto giant, the Euromillions, will be offering a huge jackpot worth an estimated €88,000,000. This top-tier prize is the third highest jackpot on offer at the moment, and the largest of all of the Euro Lotto games.
Although the jackpot prize may be quite large in any respect, the record for the largest Euromillions jackpot win was £162 million - when one lucky player won £161.7 million on the 12th July, 2011.
The Euromillions employs the classic “5 + 2” structure, meaning that players are required to select five main numbers from 1 - 50, and 2 Lucky Stars from 1 - 12. Although correctly matching all seven numbers will win you the jackpot, however, even a partial match-up could earn you a place in one of the 13 prize tiers.
Play the Euromillions without the hassle of standing in lines at the local store. Lottotime makes playing the lotto fun and easy, and winners will instantly be paid out into their account. The live Euromillions draws take place twice a week in Paris every Tuesday and Friday night at 20h55 CET, whereby the results will be updated on our Euromillions Results page shortly thereafter.
Result Date | Main Numbers | Jackpot | Winners |
Friday 20th January | | €81,343,945.90 | 0 |
Tuesday 17th January | | €72,166,973.50 | 0 |
Friday 13th January | | €61,704,972.60 | 0 |
Tuesday 10th January | | €46,366,060.30 | 0 |
Friday 6th January | | €37,152,275.40 | 0 |
Tuesday 3rd January | | €25,365,761.50 | 0 |
Friday 30th December | | €17,000,000.00 | 0 |
Tuesday 27th December | | €25,251,858.00 | 1 |
Friday 23rd December | | €17,000,000.00 | 0 |
Tuesday 20th December | | €61,653,352.00 | 1 |
Friday 16th December | | €51,365,464.60 | 0 |
Tuesday 13th December | | €38,164,326.90 | 0 |
Friday 9th December | | €29,101,354.30 | 0 |
Tuesday 6th December | | €17,000,000.00 | 0 |
Friday 2nd December | | €29,377,167.00 | 1 |
Tuesday 29th November | | €17,000,000.00 | 0 |
Friday 25th November | | €30,570,889.00 | 2 |
Tuesday 22nd November | | €47,367,562.80 | 0 |
Friday 18th November | | €38,149,039.20 | 0 |
Tuesday 15th November | | €25,643,916.50 | 0 |
Friday 11th November | | €17,000,000.00 | 0 |
Tuesday 8th November | | €39,336,342.00 | 1 |
Friday 4th November | | €30,088,611.30 | 0 |
Tuesday 1st November | | €17,000,000.00 | 0 |
Friday 28th October | | €17,375,733.00 | 1 |
Tuesday 25th October | | €50,108,729.00 | 1 |
Friday 21st October | | €39,871,819.30 | 0 |
Tuesday 18th October | | €26,452,819.00 | 0 |
Friday 14th October | | €17,000,000.00 | 0 |
Tuesday 11th October | | €168,085,323.00 | 1 |
Friday 7th October | | €155,533,572.00 | 0 |
Tuesday 4th October | | €140,796,507.10 | 0 |
Friday 30th September | | €130,000,000.00 | 0 |
Tuesday 27th September | | €17,000,000.00 | 0 |
Friday 23rd September | | €23,850,387.00 | 1 |
Tuesday 20th September | | €15,000,000.00 | 0 |
Friday 16th September | | €39,758,892.00 | 1 |
Tuesday 13th September | | €30,386,701.40 | 0 |
Friday 9th September | | €23,906,431.00 | 0 |
Tuesday 6th September | | €15,000,000.00 | 0 |
Friday 2nd September | | €7,840,860.00 | 5 |
Tuesday 30th August | | €30,018,585.90 | 0 |
Friday 26th August | | €23,748,324.80 | 0 |
Tuesday 23rd August | | €15,000,000.00 | 0 |
Friday 19th August | | €54,894,441.00 | 1 |
Tuesday 16th August | | €45,434,118.70 | 0 |
Friday 12th August | | €39,134,895.30 | 0 |
Tuesday 9th August | | €30,094,448.00 | 0 |
Friday 5th August | | €23,739,150.40 | 0 |
Tuesday 2nd August | | €15,000,000.00 | 0 |
For more information on the draws, check out our results page |